Home › QNT rich list
Our own index of Ethereum · updated every 4 hoursQNT Rich List & Holder Tiers
How much Quant (QNT) puts you in the top 1%, 5% or 10%? Computed from our own index of public Ethereum Transfer events, not from a paid data feed. As of Ethereum block 26,319,893, Sun, 01 Nov 2026 12:22:35 GMT.
- 611.78QNT for the top 1%
- 50.30QNT for the top 10%
- 159,408Wallets with ≥ 0.01 QNT
- 14,612,493Total supply (reported)
Not financial advice. This page reports data about who holds a token. It is not a recommendation to buy or sell, and a rank says nothing about price.
Holder tiers
| Tier | QNT needed to enter | Wallets in tier | QNT held by tier | Share of 14,612,493 supply |
|---|---|---|---|---|
| Top 1% | 611.78 | 1,595 | 11,767,568 | 80.5% |
| Top 5% | 108.18 | 7,971 | 13,265,952 | 90.8% |
| Top 10% | 50.30 | 15,941 | 13,866,930 | 94.9% |
| Top 25% | 13.54 | 39,852 | 14,497,455 | 99.2% |
| Top 50% | 3.47 | 79,704 | 14,787,910 | 101.2% |
Where do I rank?
Top 100 wallets
| # | Address | Label (verified only) | QNT | % of supply |
|---|---|---|---|---|
| 1 | 0x826678…22d78b | 600,000 | 4.11% | |
| 2 | 0x48e9af…04a170 | 599,999 | 4.11% | |
| 3 | 0xf97781…41acec | Binance: Cold Wallet 20 exchange | 577,285 | 3.95% |
| 4 | 0x7513ae…634c57 | 442,722 | 3.03% | |
| 5 | 0xf3516f…69e930 | 281,278 | 1.92% | |
| 6 | 0x33d132…36ffdd | 280,798 | 1.92% | |
| 7 | 0xaf99cc…43f4e1 | 280,401 | 1.92% | |
| 8 | 0x9ed7f4…1494fe | 265,089 | 1.81% | |
| 9 | 0x94e11e…823e38 | 255,675 | 1.75% | |
| 10 | 0x8a6ec5…72a516 | 250,402 | 1.71% | |
| 11 | 0x9e86b2…25efdd | 235,000 | 1.61% | |
| 12 | 0x377b8c…190873 | Uphold 6 exchange | 207,989 | 1.42% |
| 13 | 0x841ed6…f13a34 | Robinhood 5 exchange | 200,512 | 1.37% |
| 14 | 0xd2dd7b…e6869f | Kraken 246 exchange | 188,785 | 1.29% |
| 15 | 0xcffad3…290703 | Crypto.com 16 exchange | 185,486 | 1.27% |
| 16 | 0xf197c6…f16bc9 | Bitpanda 4 exchange | 172,133 | 1.18% |
| 17 | 0x557542…daba65 | 166,750 | 1.14% | |
| 18 | 0x8514bc…58f021 | 158,757 | 1.09% | |
| 19 | 0x790f46…7c557b | 137,127 | 0.94% | |
| 20 | 0x9fa2dd…d61187 | 136,987 | 0.94% | |
| 21 | 0x7dafba…706f83 | Kraken 245 exchange | 135,411 | 0.93% |
| 22 | 0x88d5c8…dd1e72 | 132,668 | 0.91% | |
| 23 | 0x2a0c0d…50c208 | 130,476 | 0.89% | |
| 24 | 0x19184a…d243ed | CoinSpot 13 exchange | 127,844 | 0.87% |
| 25 | 0x26dc9c…243823 | 125,514 | 0.86% | |
| 26 | 0xdf3b5a…a98eb6 | 123,180 | 0.84% | |
| 27 | 0x77fb35…94df0e | eToro 4 exchange | 116,382 | 0.80% |
| 28 | 0xa023f0…fc947e | Crypto.com 22 exchange | 107,901 | 0.74% |
| 29 | 0x80fab6…02ebb0 | 105,924 | 0.72% | |
| 30 | 0x0fa5b9…e7e0b1 | 81,476 | 0.56% | |
| 31 | 0xfbb40e…1cb9e6 | 77,558 | 0.53% | |
| 32 | 0xad8ae4…5126f0 | 65,000 | 0.44% | |
| 33 | 0x7ba6b8…5a70d1 | 57,730 | 0.40% | |
| 34 | 0x9b0c45…ba8d46 | Revolut 3 exchange | 56,904 | 0.39% |
| 35 | 0xf35a6b…b383d1 | CoinSpot 1 exchange | 56,457 | 0.39% |
| 36 | 0x372817…8a2433 | 55,422 | 0.38% | |
| 37 | 0xb0a3a2…7e4411 | 54,354 | 0.37% | |
| 38 | 0x15da75…dcb0d7 | 51,653 | 0.35% | |
| 39 | 0x639f7a…dec822 | 50,460 | 0.35% | |
| 40 | 0x6522b7…837e90 | Bybit: Wallet 57 exchange | 49,647 | 0.34% |
| 41 | 0x837ef3…4c5b40 | 49,000 | 0.34% | |
| 42 | 0x307018…a8ad9f | 39,742 | 0.27% | |
| 43 | 0xc2cb18…d80dc9 | 38,551 | 0.26% | |
| 44 | 0x50e11e…e8fb24 | 36,851 | 0.25% | |
| 45 | 0x71956a…201934 | 36,541 | 0.25% | |
| 46 | 0xafcd96…45c5da | 36,000 | 0.25% | |
| 47 | 0xc882b1…84f071 | Gate Deposit exchange | 35,483 | 0.24% |
| 48 | 0xd13d3c…c61a1d | 30,376 | 0.21% | |
| 49 | 0xdbb4c5…5c57ad | 30,291 | 0.21% | |
| 50 | 0x0ccfaa…734726 | 30,035 | 0.21% | |
| 51 | 0xd08a4a…140abe | 30,000 | 0.21% | |
| 52 | 0xad660e…def9a5 | 28,950 | 0.20% | |
| 53 | 0x1fc91a…a791e2 | 28,578 | 0.20% | |
| 54 | 0x5b71d5…6c75f9 | Crypto.com 21 exchange | 28,568 | 0.20% |
| 55 | 0x93fa64…06f636 | 27,700 | 0.19% | |
| 56 | 0x20483c…68da4b | 27,354 | 0.19% | |
| 57 | 0xe280d6…981631 | 27,201 | 0.19% | |
| 58 | 0x98adef…8bba9d | Binance 93 exchange | 26,721 | 0.18% |
| 59 | 0x066c13…6b3706 | 26,211 | 0.18% | |
| 60 | 0xc5aef1…14b420 | Quant: Team Wallet 1 | 25,939 | 0.18% |
| 61 | 0x831f8d…2b90dd | 25,000 | 0.17% | |
| 62 | 0x568a29…e0e9a4 | 24,209 | 0.17% | |
| 63 | 0x41a7f8…cf402a | 22,506 | 0.15% | |
| 64 | 0x5d5c06…9dd2eb | 22,468 | 0.15% | |
| 65 | 0x2d0571…9f729a | 22,452 | 0.15% | |
| 66 | 0x5c6e7a…bbe98a | 22,390 | 0.15% | |
| 67 | 0xb3137b…2a0b8a | 22,001 | 0.15% | |
| 68 | 0xdd276d…a23cb0 | KuCoin 65 exchange | 21,975 | 0.15% |
| 69 | 0xb08218…8c0b82 | 21,478 | 0.15% | |
| 70 | 0xd633e2…f18c01 | 21,194 | 0.15% | |
| 71 | 0xeb3bd2…20be6f | 20,322 | 0.14% | |
| 72 | 0xd038bb…630097 | 20,169 | 0.14% | |
| 73 | 0xd09d9e…8e1cc2 | 20,000 | 0.14% | |
| 74 | 0x744903…a33944 | 20,000 | 0.14% | |
| 75 | 0x5fcd07…e8224a | 20,000 | 0.14% | |
| 76 | 0xa0ba60…e55d73 | 19,596 | 0.13% | |
| 77 | 0xd367e5…10069b | 19,148 | 0.13% | |
| 78 | 0x1256dd…1ef716 | 18,207 | 0.12% | |
| 79 | 0x175ce6…69c9cc | KuCoin 51 exchange | 18,000 | 0.12% |
| 80 | 0x7cd143…55316b | 17,758 | 0.12% | |
| 81 | 0x487e93…830fc6 | 17,291 | 0.12% | |
| 82 | 0xadfffc…ed116d | 17,117 | 0.12% | |
| 83 | 0x6fa7a3…7861d0 | 17,043 | 0.12% | |
| 84 | 0x6d6cc6…797fec | KuCoin 45 exchange | 17,000 | 0.12% |
| 85 | 0x2071fd…48b65a | 16,776 | 0.11% | |
| 86 | 0x3cc936…aecf18 | MEXC 3 exchange | 16,708 | 0.11% |
| 87 | 0x1bd519…60e8c3 | 16,300 | 0.11% | |
| 88 | 0xd77eb5…8227e8 | 15,024 | 0.10% | |
| 89 | 0x8099bd…e393c9 | 15,001 | 0.10% | |
| 90 | 0x2cb80c…208e46 | 14,984 | 0.10% | |
| 91 | 0x85e84b…010a69 | 14,870 | 0.10% | |
| 92 | 0x5b3181…95abb1 | 14,736 | 0.10% | |
| 93 | 0x129d68…1ae604 | 13,730 | 0.09% | |
| 94 | 0xf2e2bc…3377b3 | 13,699 | 0.09% | |
| 95 | 0x3dfc7f…b6bc8f | 13,228 | 0.09% | |
| 96 | 0x9e97b5…28a3f6 | 13,043 | 0.09% | |
| 97 | 0x450e3b…3eaf47 | 13,011 | 0.09% | |
| 98 | 0xb51bf9…61006d | 12,990 | 0.09% | |
| 99 | 0xd2fda4…6c265d | 12,922 | 0.09% | |
| 100 | 0x9fc0c5…fbc703 | 12,807 | 0.09% |
Change over time
- Top 1%
- Top 5%
- Top 10%
- Top 25%
- Top 50%
Methodology
- Source. We read every Transfer event of the QNT contract (0x4a220e…254675) from Ethereum's public logs into our own database and replay them to get each address's balance. 3,864,919 transfers are indexed up to block 26,319,893. The snapshot stops 12 blocks behind the chain head to avoid re-orgs.
- Checked against the chain. Our replayed balances were compared with the contract's own
balanceOf()for the top 20 wallets, the contract itself and 20 random wallets at the same block; all 41 matched exactly. As an internal checksum, the balances of every address add up to exactly the total of the contract's mint events. That checksum is not a supply figure. - Wallets are not people. One person can control many addresses, and an exchange or custodian wallet can hold coins for many people. A “top 1% wallet” is not a “top 1% investor”.
- Dust filter. The default view counts only addresses with at least 0.01 QNT, to avoid tiny leftover balances inflating the wallet count. Switch views above to see all non-zero addresses, or to exclude addresses with a verified exchange label (a floor, since many exchange wallets are unlabelled).
- Locked in the token contract (excluded). About 9,550,897 QNT sit at the token contract's own address and no function can move them. They are left out of every tier and ranking. See the supply dashboard and why Etherscan shows 45 million.
- Share of supply, and a gap we cannot fully explain. Shares use the commonly reported total supply of 14,612,493 QNT. The wallets we index (contract excluded) hold 14,880,362 QNT, which is 267,869 QNT more than that reported total. We checked the obvious places: the well-known burn address 0x…dEaD holds only 0.12 QNT, the zero address holds none, and no tokens were ever burned by transfer to it. We could not find a labelled wallet or group of wallets that accounts for the difference, so we do not claim an explanation. It may reflect how the reported figure was derived. It is why the cumulative shares of the larger tiers can add up to slightly above 100%.
- Calculator precision. Ranks inside the top 1,000 are exact. Beyond that the page carries about 900 sampled points per view and interpolates between them, so a rank is typically within a fraction of a percent of wallets, and the tier table above is always exact. Entered amounts never leave your browser.
- Ethereum only. This covers QNT on Ethereum mainnet. We have not verified balances of QNT on any other network, and none are included.
- Updates. Rebuilt automatically every four hours; history keeps one row per day.